HEX
Server: LiteSpeed
System: Linux server257.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: salhiscp (12590)
PHP: 8.4.12
Disabled: NONE
Upload Files
File: //proc/stat
cpu  4351649642 54243979 1566901860 9458806263 181706520 0 101178173 459399 0 0
cpu0 179008111 2257996 65124205 395904864 7509873 0 6178310 19256 0 0
cpu1 182551216 2274273 65132445 392795926 7556743 0 5195551 19048 0 0
cpu2 183041486 2269608 65273220 392324232 7577921 0 4688551 19046 0 0
cpu3 182472848 2269344 65476305 392721254 7636026 0 4415883 19115 0 0
cpu4 183514519 2267691 65316703 392555879 7615835 0 3735239 19065 0 0
cpu5 182832994 2283744 65487116 393085389 7644255 0 3583042 18877 0 0
cpu6 182659486 2242276 65419284 393376184 7638030 0 3507863 18848 0 0
cpu7 172519101 2280112 65713305 402804930 7610127 0 3563148 19359 0 0
cpu8 181805599 2262925 65496845 393635476 7597828 0 3885073 18898 0 0
cpu9 182730057 2267400 65168538 393086680 7565924 0 3849837 18911 0 0
cpu10 182379808 2250644 65334745 393232706 7614499 0 3826744 18936 0 0
cpu11 182394128 2268926 65130068 393466234 7568535 0 3804827 18853 0 0
cpu12 181575288 2265765 65335212 394070909 7592943 0 3793904 18874 0 0
cpu13 182125723 2284713 64923780 390129169 7441676 0 7381503 21676 0 0
cpu14 181057991 2239334 65074026 390524473 7473922 0 7757556 20988 0 0
cpu15 181557357 2242235 65175384 394275273 7574190 0 3760142 18954 0 0
cpu16 180736141 2259189 65281306 394723134 7556823 0 4024955 18944 0 0
cpu17 180828179 2278727 65206497 394875910 7553389 0 3879210 18830 0 0
cpu18 180751113 2271293 65332839 394899269 7580565 0 3730990 18818 0 0
cpu19 181090995 2244589 65198726 394802750 7557554 0 3715479 18791 0 0
cpu20 180732115 2226141 65406109 395571303 7560285 0 3232850 18895 0 0
cpu21 180323338 2236409 65303969 396084570 7538540 0 3230296 18794 0 0
cpu22 180938747 2243713 65324211 395375678 7612343 0 3219459 18836 0 0
cpu23 182023291 2256922 65267013 394484058 7528680 0 3217752 18777 0 0
intr 125835507373 49 9 0 0 581 0 0 0 1 0 0 0 105 0 6591735 0 0 0 0 0 0 0 0 0 0 0 0 406670835 409025511 410299233 413929903 412560124 414442142 414453072 413070591 412673374 409975700 413383956 411183529 411871037 407081808 408624837 411369486 411143070 411049637 412286378 409970796 410697539 409764832 413722021 409385204 0 20 0 1170532010 2409874574 0 525167482 509981976 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 268036586621
btime 1752998856
processes 985255941
procs_running 41
procs_blocked 0
softirq 113625845038 1 2165685266 3299 2902428356 3347174 0 439862181 1961661306 3537084 3070105267